Cities served
Nine cities publish their permits as open data fast and cleanly enough for a reliable list. Here is when the email goes out for each, and how many permits each issued recently.
| City | Published by the City | Permits, last 30 days | Area filter | |
|---|---|---|---|---|
| Toronto | every morning at 7 a.m., local time | published every business day | 1,370 | 98 FSAs (postal code start) |
| Calgary | every morning at 7 a.m., local time | published daily | 1,670 | 229 communities |
| Edmonton | every morning at 7 a.m., local time | published daily | 1,210 | 260 neighbourhoods |
| Québec City | Mondays at 7 a.m., local time | published weekly (Sundays) | 900 | 6 boroughs |
| Montréal | Fridays at 7 a.m., local time | published weekly (Thursdays, permits up to the Monday) | 1,510 | 19 boroughs |
| Vancouver | every morning at 7 a.m., local time | published daily | 300 | 22 neighbourhoods |
| Halifax | every morning at 7 a.m., local time | published daily | 210 | 57 communities |
| Kitchener | every morning at 7 a.m., local time | published every business day | 250 | none: the whole city |
| Brampton | every morning at 7 a.m., local time | published continuously | 520 | none: the whole city |
Permits issued in the 30 days before the latest data pull (Oct 27, 2026), all trades combined, rounded to the nearest ten.