Trades covered
Each permit is matched to the trades it concerns by fixed rules applied to the type of work and to the City's wording. One permit can matter to several trades: a new house interests the landscaper as much as the fence installer.
| Trade | Permits, last 30 days, nine cities |
|---|---|
| Fences | 1,450 |
| Landscaping | 2,400 |
| Pools | 140 |
| Eavestroughs | 1,730 |
| Doors and windows | 1,570 |
| Roofing | 1,920 |
| Siding | 1,670 |
| Decks and patios | 1,910 |
| Excavation and foundations | 370 |
| Demolition | 460 |
| Trees | 650 |
| Garages | 1,210 |
| Secondary suites | 1,020 |
| General renovation | 3,080 |
| New construction | 1,460 |
Permits issued in the 30 days before the latest data pull (Oct 27, 2026), all trades combined, rounded to the nearest ten.